2021 Summer BJTA
Date: Day: Holes: Time: Tournament: Entry Fee:
June 22nd Tuesday 18 1:55p - 2:55p Week 1 $20
June 29th Tuesday 18 1:55p - 2:55p Week 2 $20
July 8th Thursday 18 1:55p - 2:55p Week 3 $20
July 14th Wednesday 18 1:55p - 2:55p Week 4 $20
July 20th Tuesday 18 1:55p - 2:55p Week 5 $20
July 29th Thursday 18 1:55p - 2:55p Week 6 $20
TBD   3,5,9, or 18 7:00a Jr. Club Championship $20
Aug 3rd Tuesday 18 1:55p - 2:55p Week 7 Summer Championship $20
           
           
*Dates and Times Subject to Change
2021 Fall BJTA
Date: Day: Holes: Time: Tournament: Entry Fee:
Sept 7 Tuesday 9 3:30-4:30p Week 1 $15
Sept 14 Tuesday 9 3:30-4:30p Week 2 $15
Sept 21 Tuesday 9 3:30-4:30p Week 3 $15
Sept 28 Tuesday 9 3:30-4:30p Week 4 $15
Oct 7 Thursday 9 3:30-4:30p Week 5 $15
Oct 14 Thursday 9 3:30-4:30p Week 6 $15
Oct 19 Tuesday 9 3:30-4:30p Week 7 $15
Oct 26 Tuesday 9 3:30-4:30p Championship Week 8 $15
           
*Dates and Times Subject to Change